| Author | Title | Source |
|---|---|---|
| Althaus, E. | Baudenkmäler und Geowissenschaften: Angewandte Mineralogie in der Denkmalpflege | Terra Nostra (Schriften der Alfred-Wegener-Stiftung) 98/3, V3-V4 (1998) |
| Emeis K.C., Neumann T., Endler R., Struck U., Kunzendorf H., Christiansen C. | Geochemical records of sediments in the Gotland Basin - products of sediment dynamics in a not so stagnant basin? | Applied Geochemistry 13, No. 3: 349-358 (1998) |
| Hajpál, M., Karotke, E. | Brandbeständigkeit von Sandstein in historischen Bauwerken | Terra Nostra 98/3, V166-V117 (1998) |
| Keller G., Adatte T., Stinnesbeck W., Stüben D., Kramar U., Berner Z., Li L., von Salis Perch-Nielsen K. | The Cretaceous-Tertiary Transition on the Shallow Saharan Platform of Southern Tunisia | GEOBIOS 30, 7:951-975 (1998) |
| Kooi, M. E., Schouten, J. A., van den Kerkhoff, A. M., Istrate, G. und Althaus, E. | The system CO2-N2 at high pressures and applications to fluid inclusions | Geochim. Cosmochim. Acta, 62, 16, 2837-2843 (1998) |
| Leipe, T., Eidam, J., Lampe, R., Meyer, H., Neumann, T., Osadczuk, A., Jahnke, W., Puff, T., Blanz, T., Gingele, F.X., Dannenberger, D. & Witt, G. | Das Oderhaff - Beiträge zur Rekonstruktion der holozänen geologischen Entwicklung und anthropogenen Beeinflussung des Oder-Ästuars | Meereswiss. Ber., Warnemünde Nr. 28, 61 S (1998) |
| Liebig, E. & Althaus, E. | Pozzolanic activity of volcanic tuff and suevite: Effects of calcination | Cement and Concrete Research 28, 567-575 (1998) |
| Löffler, M., Sittig, E. & Smykatz-Kloss, W. | An ancient sabkha-like environment in the Permian intermontane basin of Baden-Baden, Germany | In: A. S. Alsharhan, K. W. Glennie, G. L. Whittle & C. G. St.C. Kendall (Eds.): Quaternary Deserts and Climatic Change, pp. 583-589 (1998) |
| Müller, U., Althaus, E. & Karotke, E. | Die antiken Baustoffe vom Orakeltempel in der Oase Siwa, Ägypten | Terra Nostra 98/3, V239-V240 (1998) |
| Neumann, T., Leipe, T. & Shimmield, G. | Heavy metal enriched surficial sediments of the Oder River discharge area: sink or source for heavy metals? | Applied Geochemistry 13, No. 3: 329-337 (1998) |
| Rögner, K. & Smykatz-Kloss, W. | The fine-grained, loess-like sediments of the Wadi Firan, Sinai, Egypt: Possibilities of palaeoclimatic interpretations? | In: A. S. Alsharhan, K. W. Glennie, G. L. Whittle & C. G. St. C. Kendall (Eds.): Quaternary Deserts and Climatic Change, pp.209-211, Balkema, Rotterdam (1998) |
| Schäfer, J., Hannker, D., Eckhardt, J.-D., Stüben, D. | Uptake of traffic-related heavy metals and platinum group elements (PGE) by plants | The Science of the Total Environment, 215:59-67 (1998) |
| Smykatz-Kloss, W., Knabe, K., Zöller, L., Rögner, K. & Hüttl, C. | Paleoclimatic changes in Central Sinai, Egypt | Palaeoecology of Africa, vol. 25, 143-155 (1998) |
| Stengele, F. & Smykatz-Kloss, W. | Differential thermal study of the Mg-bearing clays from saline lakes of southern Tunisia | J. Thermal Anal. 51, 219-230 (1998) |
| Stüben, D., Braun, S., Jeroschewski, P., Haushahn, P. | Application of in-situ and on-line measurements to environmental studies in Lake Muritz, Northern Germany | Applied Geochemistry, 13, 3:379-389 (1998) |
Stüben, D., Kölbl, R., Haushahn, P., and Schaupp, P. |
Measuring and sampling diffuse submarine hydrothermal vents | International Ocean Systems Design, Cable & Connector issue, vol.2,no.2:6-12 (1998) |
| Stüben, D., Neumann, T., Taibi, N.-E. & Glasby, G. P. | Segmentation of the Southern Mariana back-arc spreading center (Thematic Article) | The Island Arc, 7:513-524 (1998) |
| Stüben, D., Walpersdorf, E., Voss, K., Rönicke, H., Schimmele, M., Baborowski, M., Luther, G., Elsner, W. | Application of lake marl at Lake Arendsee, NE Germany: First results of a geochemical monitoring during the restoration experiment | The Science of the Total Environment, 218:33-44 (1998) |


